| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Vijay Shanti Heer Pure Cotton Suit | ||||||||||||||||||||||||
| Cname: | Heer | ||||||||||||||||||||||||
| Brand: | Vijay Shanti | ||||||||||||||||||||||||
| Total Design: | 18 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 390 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 7020 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 12 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 18 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 18 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 2 Pcs. |
| Fabric | COTTON |
| Type | Salwar Kameez |
| Date | 21-06-2025 |
| MOQ | Minimum 6 Pcs. |
| Fabric | COTTON |
| Type | Night Suits |
| Date | 30-05-2022 |
| MOQ | Minimum 32 Pcs. |
| Fabric | COTTON |
| Type | Kurti |
| Date | 07-06-2024 |