Product Date: | 15-09-2021 | ||||||||||||||||||||||
Name: | Ssc Butterfly Series 11001-11012 American Crape Suits | ||||||||||||||||||||||
Cname: | Butterfly | ||||||||||||||||||||||
Brand: | |||||||||||||||||||||||
Total Design: | 12 Pcs | ||||||||||||||||||||||
Per Piece Rate: | INR 180 | ||||||||||||||||||||||
Full Catalog Rate: | INR 2160 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||||
Moq: | Minimum 12 Pcs | ||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||
Fabric: | American Crape | ||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 12 Pcs. |
Fabric | AMERICAN CRAPE |
Type | Salwar Kameez |
Date | 15-09-2021 |
MOQ | Minimum 10 Pcs. |
Fabric | POPALIN |
Type | Salwar Kameez |
Date | 09-09-2021 |
MOQ | Minimum 10 Pcs. |
Fabric | satin |
Type | Salwar Kameez |
Date | 29-08-2021 |
MOQ | Minimum 8 Pcs. |
Fabric | PURE PASHMINA |
Type | Salwar Kameez |
Date | 02-10-2021 |