| Product Date: | 13-09-2021 | ||||||||||||||||||||||||
| Name: | Somnath Sangini Vol 1 Series 1001-1016 Pure Cotton Suit | ||||||||||||||||||||||||
| Cname: | Sangini Vol 1 | ||||||||||||||||||||||||
| Brand: | |||||||||||||||||||||||||
| Total Design: | 16 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 425 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 6800 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 15 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 16 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 16 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 13-09-2021 |
| MOQ | Minimum 6 Pcs. |
| Fabric | fancy |
| Type | Saree |
| Date | 18-12-2023 |
| MOQ | Minimum 4 Pcs. |
| Fabric | Pure cotton |
| Type | Kurti |
| Date | 21-06-2023 |
| MOQ | Minimum 24 Pcs. |
| Fabric | fancy |
| Type | Night Suits |
| Date | 09-07-2025 |