| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Sc Satin Top Gold Block Hand Work Satin Suit | ||||||||||||||||||||||||
| Cname: | Sc Satin Top Gold | ||||||||||||||||||||||||
| Brand: | Sc | ||||||||||||||||||||||||
| Total Design: | 10 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 385 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 3850 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 10 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Satin | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 10 Pcs. |
| Fabric | satin |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 1 Pcs. |
| Fabric | muslin |
| Type | Singles |
| Date | 13-12-2023 |
| MOQ | Minimum 0 Pcs. |
| Fabric | SLUB COTTON |
| Type | Singles |
| Date | 02-07-2021 |
| MOQ | Minimum 1 Pcs. |
| Fabric | organza silk |
| Type | Singles |
| Date | 13-12-2023 |