| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Sc Baali Vol-3 Pure Cotton Suit | ||||||||||||||||||||||||
| Cname: | Baali Vol-3 | ||||||||||||||||||||||||
| Brand: | Sc | ||||||||||||||||||||||||
| Total Design: | 12 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 260 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 3120 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 12 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 12 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 4 Pcs. |
| Fabric | Pure cotton |
| Type | Kurti |
| Date | 27-05-2024 |
| MOQ | Minimum 0 Pcs. |
| Fabric | butterfly net |
| Type | Singles |
| Date | 13-02-2021 |
| MOQ | Minimum 1 Pcs. |
| Fabric | net |
| Type | Singles |
| Date | 10-12-2022 |