Product Date: | 14-09-2021 | ||||||||||||||||||||||
Name: | Sana Safinaz Lawn Vol 10 Nx21 Series 11-14 Lawn Printed Suit | ||||||||||||||||||||||
Cname: | Sana Safinaz Lawn Vol 10 Nx21 S | ||||||||||||||||||||||
Brand: | Sana Fashion | ||||||||||||||||||||||
Total Design: | 4 Pcs | ||||||||||||||||||||||
Per Piece Rate: | INR 360 | ||||||||||||||||||||||
Full Catalog Rate: | INR 1440 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
Weight: | 4 Kg | ||||||||||||||||||||||
Moq: | Minimum 4 Pcs | ||||||||||||||||||||||
Type: | Cotton Ladies Suits, Pakistani Salwar Kameez | ||||||||||||||||||||||
Fabric: | Lawn Print | ||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 4 Pcs. |
Fabric | lawn PRINT |
Type | Salwar Kameez |
Date | 14-09-2021 |
MOQ | Minimum 4 Pcs. |
Fabric | HEAVY SILK |
Type | Salwar Kameez |
Date | 19-04-2023 |
MOQ | Minimum 0 Pcs. |
Fabric | viscose rayon |
Type | Salwar Kameez |
Date | 26-07-2021 |
MOQ | Minimum 4 Pcs. |
Fabric | pure muslin |
Type | Salwar Kameez |
Date | 10-01-2024 |