| Product Date: | 28-02-2022 | ||||||||||||||||||||
| Name: | Ranjna Saree Malvika Vichitra Silk Saree | ||||||||||||||||||||
| Cname: | Malvika | ||||||||||||||||||||
| Brand: | Ranjna Sarees | ||||||||||||||||||||
| Total Design: | 6 Pcs | ||||||||||||||||||||
| Per Piece Rate: | INR 1185 | ||||||||||||||||||||
| Full Catalog Rate: | INR 7110 + (5 % GST) + Shipping Charge | ||||||||||||||||||||
| Weight: | 6 Kg | ||||||||||||||||||||
| Moq: | Minimum 6 Pcs | ||||||||||||||||||||
| Type: | Silk Saree | ||||||||||||||||||||
| Fabric: | Vichitra Silk | ||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 6 Pcs. |
| Fabric | vichitra silk |
| Type | Saree |
| Date | 28-02-2022 |
| MOQ | Minimum 8 Pcs. |
| Fabric | chiffon |
| Type | Saree |
| Date | 12-07-2022 |
| MOQ | Minimum 1 Pcs. |
| Fabric | PURE RAYON |
| Type | Singles |
| Date | 17-10-2023 |
| MOQ | Minimum 0 Pcs. |
| Fabric | AASAM SILK |
| Type | Singles |
| Date | 19-06-2021 |