| Product Date: | 24-10-2021 | ||||||||||||||||||||||||
| Name: | Rajasthan Patiyala Pari Vol 11 Series 11001-11033 Pure Cotton Unstitch Suits | ||||||||||||||||||||||||
| Cname: | Patiyala Pari Vol 11 | ||||||||||||||||||||||||
| Brand: | Rajasthan Industries | ||||||||||||||||||||||||
| Total Design: | 33 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 400 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 13200 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 33 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 33 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 33 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 24-10-2021 |
| MOQ | Minimum 6 Pcs. |
| Fabric | soft weaving SILK |
| Type | Saree |
| Date | 25-11-2021 |
| MOQ | Minimum 14 Pcs. |
| Fabric | fancy rayon |
| Type | Kurti |
| Date | 30-01-2023 |
| MOQ | Minimum 8 Pcs. |
| Fabric | COTTON |
| Type | Kurti |
| Date | 20-02-2023 |