| Product Date: | 29-03-2022 | ||||||||||||||||||||||||
| Name: | Premier Sukanya Vol-16 Series 16001-16030 Pure Cotton Saree | ||||||||||||||||||||||||
| Cname: | Sukanya Vol-16 | ||||||||||||||||||||||||
| Brand: | |||||||||||||||||||||||||
| Total Design: | 30 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 340 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 10200 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 30 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 30 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Saree | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 30 Pcs. |
| Fabric | Pure cotton |
| Type | Saree |
| Date | 29-03-2022 |
| MOQ | Minimum 0 Pcs. |
| Fabric | hosiery |
| Type | Bottom Wear |
| Date | 02-08-2021 |
| MOQ | Minimum 4 Pcs. |
| Fabric | PURE VISCOSE |
| Type | Salwar Kameez |
| Date | 01-02-2022 |
| MOQ | Minimum 6 Pcs. |
| Fabric | SOFT ORGANZA |
| Type | Saree |
| Date | 16-03-2024 |