| Product Date: | 09-09-2021 | |||||||||||||||||||||||||
| Name: | Nemi Priya Vol 2 Bandhani Suit Series 9011-9020 Popalin Low Range Suit | |||||||||||||||||||||||||
| Cname: | Nemi Priya Vol 2 | |||||||||||||||||||||||||
| Brand: | Nemi | |||||||||||||||||||||||||
| Total Design: | 10 Pcs | |||||||||||||||||||||||||
| Per Piece Rate: | INR 415 | |||||||||||||||||||||||||
| Full Catalog Rate: | INR 4150 + (5 % GST) + Shipping Charge | |||||||||||||||||||||||||
| Weight: | 10 Kg | |||||||||||||||||||||||||
| Moq: | Minimum 10 Pcs | |||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | |||||||||||||||||||||||||
| Fabric: | Popalin | |||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 10 Pcs. |
| Fabric | POPALIN |
| Type | Salwar Kameez |
| Date | 09-09-2021 |
| MOQ | Minimum 0 Pcs. |
| Fabric | FAUX GEORGETTE |
| Type | Singles |
| Date | 24-07-2021 |
| MOQ | Minimum 0 Pcs. |
| Fabric | silk |
| Type | Saree |
| Date | 28-05-2021 |
| MOQ | Minimum 4 Pcs. |
| Fabric | REAL GEORGETTE |
| Type | Salwar Kameez |
| Date | 16-09-2022 |