| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Nagmani Prachi Vol-7 Pure Cotton Printed Suit | ||||||||||||||||||||||||
| Cname: | Prachi Vol-7 | ||||||||||||||||||||||||
| Brand: | Nagmani | ||||||||||||||||||||||||
| Total Design: | 12 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 260 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 3120 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 12 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 12 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 10 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 19-04-2023 |
| MOQ | Minimum 4 Pcs. |
| Fabric | art silk |
| Type | Salwar Kameez |
| Date | 19-01-2023 |
| MOQ | Minimum 10 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 22-03-2023 |