Product Date: | 15-09-2021 | ||||||||||||||||||||||||
Name: | Mcm Priya Vol 12 Patiyala Suits Series 1251-1282 Pure Cotton Suit | ||||||||||||||||||||||||
Cname: | Priya Vol 12 Patiyala Suits | ||||||||||||||||||||||||
Brand: | Mcm Lfestyle | ||||||||||||||||||||||||
Total Design: | 30 Pcs | ||||||||||||||||||||||||
Per Piece Rate: | INR 405 | ||||||||||||||||||||||||
Full Catalog Rate: | INR 12150 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
Weight: | 25 Kg | ||||||||||||||||||||||||
Moq: | Minimum 30 Pcs | ||||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
Fabric: | Pure Cotton | ||||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 30 Pcs. |
Fabric | Pure cotton |
Type | Salwar Kameez |
Date | 15-09-2021 |
MOQ | Minimum 6 Pcs. |
Fabric | FANCY SILK |
Type | Saree |
Date | 23-02-2024 |
MOQ | Minimum 6 Pcs. |
Fabric | fancy |
Type | Saree |
Date | 11-11-2024 |
MOQ | Minimum 6 Pcs. |
Fabric | brasso |
Type | Saree |
Date | 13-02-2025 |