| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Mayur Khushi Vol 58 Pure Cotton Printed Suit | ||||||||||||||||||||||||
| Cname: | Khushi Vol 58 | ||||||||||||||||||||||||
| Brand: | Mayur Creation | ||||||||||||||||||||||||
| Total Design: | 355 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 35 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 12425 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 15 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 35 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 35 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 8 Pcs. |
| Fabric | PURE GEORGETTE |
| Type | Salwar Kameez |
| Date | 04-05-2024 |
| MOQ | Minimum 6 Pcs. |
| Fabric | PURE GEORGETTE |
| Type | Salwar Kameez |
| Date | 18-01-2022 |
| MOQ | Minimum 6 Pcs. |
| Fabric | COTTON |
| Type | Saree |
| Date | 12-01-2023 |