| Product Date: | 29-08-2021 | ||||||||||||||||||||||
| Name: | Mariya B. Lawn Collection 5th Edition Vol-5 Pure Lawn Suit | ||||||||||||||||||||||
| Cname: | Lawn Collection 5th Edition Vol-5 | ||||||||||||||||||||||
| Brand: | |||||||||||||||||||||||
| Total Design: | 10 Pcs | ||||||||||||||||||||||
| Per Piece Rate: | INR 365 | ||||||||||||||||||||||
| Full Catalog Rate: | INR 3650 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||
| Moq: | Minimum 10 Pcs | ||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Pakistani Salwar Kameez, Printed Salwar Kameez | ||||||||||||||||||||||
| Fabric: | Pure Lawn | ||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 10 Pcs. |
| Fabric | PURE LAWN |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 4 Pcs. |
| Fabric | COTTON |
| Type | Salwar Kameez |
| Date | 02-05-2023 |
| MOQ | Minimum 16 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 01-09-2021 |
| MOQ | Minimum 6 Pcs. |
| Fabric | Soft silk |
| Type | Saree |
| Date | 03-02-2025 |