| Product Date: | 29-08-2021 | ||||||||||||||||||||||
| Name: | Mariya B. Lawn Collection 5th Edition Vol-5 Pure Lawn Suit | ||||||||||||||||||||||
| Cname: | Lawn Collection 5th Edition Vol-5 | ||||||||||||||||||||||
| Brand: | |||||||||||||||||||||||
| Total Design: | 10 Pcs | ||||||||||||||||||||||
| Per Piece Rate: | INR 365 | ||||||||||||||||||||||
| Full Catalog Rate: | INR 3650 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||
| Moq: | Minimum 10 Pcs | ||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Pakistani Salwar Kameez, Printed Salwar Kameez | ||||||||||||||||||||||
| Fabric: | Pure Lawn | ||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 10 Pcs. |
| Fabric | PURE LAWN |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 30 Pcs. |
| Fabric | FANCY SILK |
| Type | Salwar Kameez |
| Date | 01-04-2025 |
| MOQ | Minimum 15 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 18-09-2022 |
| MOQ | Minimum 8 Pcs. |
| Fabric | georgette |
| Type | Salwar Kameez |
| Date | 08-12-2023 |