| Product Date: | 04-10-2021 | ||||||||||||||||||||||||
| Name: | Laado Print Vol 59 Series 5901-5920 Pure Cotton Suit | ||||||||||||||||||||||||
| Cname: | Laado Print Vol 59 | ||||||||||||||||||||||||
| Brand: | Lado | ||||||||||||||||||||||||
| Total Design: | 20 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 340 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 6800 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 20 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 20 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 20 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 04-10-2021 |
| MOQ | Minimum 3 Pcs. |
| Fabric | blooming georgette |
| Type | Kurti |
| Date | 21-06-2025 |
| MOQ | Minimum 6 Pcs. |
| Fabric | 9000 VELVET |
| Type | Salwar Kameez |
| Date | 26-09-2022 |
| MOQ | Minimum 6 Pcs. |
| Fabric | MODAL |
| Type | Kurti |
| Date | 14-08-2023 |