Product Date: | 13-09-2021 | ||||||||||||||||||||||||
Name: | Kuber Geet Patiyala Vol 9 Series 981-992 Pure Cotton Suit | ||||||||||||||||||||||||
Cname: | Geet Patiyala Vol 9 | ||||||||||||||||||||||||
Brand: | Kuber Shree Industries | ||||||||||||||||||||||||
Total Design: | 12 Pcs | ||||||||||||||||||||||||
Per Piece Rate: | INR 365 | ||||||||||||||||||||||||
Full Catalog Rate: | INR 4380 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||||||
Moq: | Minimum 12 Pcs | ||||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
Fabric: | Pure Cotton | ||||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 12 Pcs. |
Fabric | Pure cotton |
Type | Salwar Kameez |
Date | 13-09-2021 |
MOQ | Minimum 10 Pcs. |
Fabric | Pure cotton |
Type | Salwar Kameez |
Date | 06-12-2023 |
MOQ | Minimum 0 Pcs. |
Fabric | RAYON |
Type | Kurti |
Date | 07-08-2021 |
MOQ | Minimum 0 Pcs. |
Fabric | CAMBRIC COTTON |
Type | Salwar Kameez |
Date | 03-01-2020 |