| Product Date: | 19-11-2021 | ||||||||||||||||||||||||
| Name: | Khayyira Zarqash Angelica 2055 Butterfly Net Heavy Embroidered Suit | ||||||||||||||||||||||||
| Cname: | Zarqash Angelica 2055 | ||||||||||||||||||||||||
| Brand: | Khayyira Suits | ||||||||||||||||||||||||
| Total Design: | 4 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 1199 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 4796 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 4 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 4 Pcs | ||||||||||||||||||||||||
| Type: | Pakistani Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Butterfly Net | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 4 Pcs. |
| Fabric | butterfly net |
| Type | Salwar Kameez |
| Date | 19-11-2021 |
| MOQ | Minimum 5 Pcs. |
| Fabric | FANCY SILK |
| Type | Saree |
| Date | 21-01-2023 |
| MOQ | Minimum 0 Pcs. |
| Fabric | georgette |
| Type | Saree |
| Date | 23-02-2021 |
| MOQ | Minimum 0 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 05-04-2021 |