Product Date: | 29-08-2021 | ||||||||||||||||||||||||
Name: | Kala Plazo Pure Cotton Printed Suit | ||||||||||||||||||||||||
Cname: | Kala Plazo | ||||||||||||||||||||||||
Brand: | Kala Fashion | ||||||||||||||||||||||||
Total Design: | 10 Pcs | ||||||||||||||||||||||||
Per Piece Rate: | INR 365 | ||||||||||||||||||||||||
Full Catalog Rate: | INR 3650 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||||||
Moq: | Minimum 10 Pcs | ||||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
Fabric: | Pure Cotton | ||||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 10 Pcs. |
Fabric | Pure cotton |
Type | Salwar Kameez |
Date | 29-08-2021 |
MOQ | Minimum 12 Pcs. |
Fabric | COTTON |
Type | Salwar Kameez |
Date | 19-04-2022 |
MOQ | Minimum 4 Pcs. |
Fabric | georgette |
Type | Lehnga |
Date | 17-05-2023 |
MOQ | Minimum 2 Pcs. |
Fabric | PURE BEMBER |
Type | Kurti |
Date | 18-11-2021 |