Product Date: | 29-08-2021 | ||||||||||||||||||||||||
Name: | Jt Avantika Vol-13 Pure Cotton Suit | ||||||||||||||||||||||||
Cname: | Avantika Vol-13 | ||||||||||||||||||||||||
Brand: | Jt | ||||||||||||||||||||||||
Total Design: | 15 Pcs | ||||||||||||||||||||||||
Per Piece Rate: | INR 375 | ||||||||||||||||||||||||
Full Catalog Rate: | INR 5625 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||||||
Moq: | Minimum 15 Pcs | ||||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
Fabric: | Pure Cotton | ||||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 15 Pcs. |
Fabric | Pure cotton |
Type | Salwar Kameez |
Date | 29-08-2021 |
MOQ | Minimum 6 Pcs. |
Fabric | pure muslin |
Type | Salwar Kameez |
Date | 09-05-2024 |