Product Date: | 29-08-2021 | ||||||||||||||||||||||||
Name: | Floreon Jassi Patiyala Vol-11 Glace Cotton Silk Suit | ||||||||||||||||||||||||
Cname: | Jassi Patiyala Vol-11 | ||||||||||||||||||||||||
Brand: | Floreon Trendz | ||||||||||||||||||||||||
Total Design: | 10 Pcs | ||||||||||||||||||||||||
Per Piece Rate: | INR 565 | ||||||||||||||||||||||||
Full Catalog Rate: | INR 5650 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||||||
Moq: | Minimum 10 Pcs | ||||||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
Fabric: | Glace Cotton | ||||||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 10 Pcs. |
Fabric | glace cotton |
Type | Salwar Kameez |
Date | 29-08-2021 |
MOQ | Minimum 5 Pcs. |
Fabric | PURE GEORGETTE |
Type | Salwar Kameez |
Date | 23-11-2022 |
MOQ | Minimum 6 Pcs. |
Fabric | banarasi silk |
Type | Saree |
Date | 17-06-2023 |
MOQ | Minimum 0 Pcs. |
Fabric | CAMBRIC COTTON |
Type | Salwar Kameez |
Date | 12-08-2021 |