| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Devi Miss World Vol-63 Pure Cotton Suit | ||||||||||||||||||||||||
| Cname: | Miss World Vol-63 | ||||||||||||||||||||||||
| Brand: | Devi | ||||||||||||||||||||||||
| Total Design: | 16 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 355 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 5680 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 12 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 16 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Pure Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 16 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 1 Pcs. |
| Fabric | Pure cotton |
| Type | Singles |
| Date | 06-02-2024 |