| Product Date: | 29-08-2021 | ||||||||||||||||||||||||
| Name: | Devi Khushi Patiyala Vol-1 Cotton Suit | ||||||||||||||||||||||||
| Cname: | Khushi Patiyala Vol-1 | ||||||||||||||||||||||||
| Brand: | Devi | ||||||||||||||||||||||||
| Total Design: | 16 Pcs | ||||||||||||||||||||||||
| Per Piece Rate: | INR 270 | ||||||||||||||||||||||||
| Full Catalog Rate: | INR 4320 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||||
| Weight: | 12 Kg | ||||||||||||||||||||||||
| Moq: | Minimum 16 Pcs | ||||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||||
| Fabric: | Cotton | ||||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 16 Pcs. |
| Fabric | COTTON |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 3 Pcs. |
| Fabric | cotton lawn |
| Type | Salwar Kameez |
| Date | 05-04-2024 |
| MOQ | Minimum 6 Pcs. |
| Fabric | dola silk |
| Type | Salwar Kameez |
| Date | 28-02-2023 |
| MOQ | Minimum 6 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 06-04-2024 |