| Product Date: | 26-04-2025 | ||||||||||||||||||
| Name: | Anju Fusion Vol 5 Series 4211-4216 Viscose Nylon Wholesale Kurti With Bottom | ||||||||||||||||||
| Cname: | Fusion Vol 5 | ||||||||||||||||||
| Brand: | Anju Fab | ||||||||||||||||||
| Total Design: | 6 Pcs | ||||||||||||||||||
| Per Piece Rate: | INR 0 | ||||||||||||||||||
| Full Catalog Rate: | INR 0 + (5 % GST) + Shipping Charge | ||||||||||||||||||
| Weight: | 6 Kg | ||||||||||||||||||
| Moq: | Minimum 6 Pcs | ||||||||||||||||||
| Type: | Kurti With Buttom | ||||||||||||||||||
| Fabric: | Heavy Viscose | ||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 6 Pcs. |
| Fabric | heavy viscose |
| Type | Kurti |
| Date | 26-04-2025 |
| MOQ | Minimum 4 Pcs. |
| Fabric | pure muslin |
| Type | Salwar Kameez |
| Date | 03-09-2024 |
| MOQ | Minimum 12 Pcs. |
| Fabric | georgette |
| Type | Kurti |
| Date | 14-08-2025 |
| MOQ | Minimum 5 Pcs. |
| Fabric | PURE BEMBERG SILK |
| Type | Kurti |
| Date | 12-09-2025 |