| Product Date: | 13-09-2021 | ||||||||||||||||||||||
| Name: | Amit Sehar Vol 2 Series 2001-2014 Micro Synthetic Suit | ||||||||||||||||||||||
| Cname: | Sehar Vol 2 | ||||||||||||||||||||||
| Brand: | Amit | ||||||||||||||||||||||
| Total Design: | 14 Pcs | ||||||||||||||||||||||
| Per Piece Rate: | INR 155 | ||||||||||||||||||||||
| Full Catalog Rate: | INR 2170 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
| Weight: | 14 Kg | ||||||||||||||||||||||
| Moq: | Minimum 14 Pcs | ||||||||||||||||||||||
| Type: | Cotton Ladies Suits | ||||||||||||||||||||||
| Fabric: | Micro Synthetic | ||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 14 Pcs. |
| Fabric | MICRO SYNTHETIC |
| Type | Salwar Kameez |
| Date | 13-09-2021 |
| MOQ | Minimum 8 Pcs. |
| Fabric | COTTON |
| Type | Kurti |
| Date | 17-03-2023 |
| MOQ | Minimum 1 Pcs. |
| Fabric | moga silk |
| Type | Singles |
| Date | 01-07-2023 |
| MOQ | Minimum 4 Pcs. |
| Fabric | fancy rayon |
| Type | Kurti |
| Date | 09-05-2023 |