| Product Date: | 13-09-2021 | ||||||||||||||||||||||
| Name: | Amit Sehar Vol 2 Series 2001-2014 Micro Synthetic Suit | ||||||||||||||||||||||
| Cname: | Sehar Vol 2 | ||||||||||||||||||||||
| Brand: | Amit | ||||||||||||||||||||||
| Total Design: | 14 Pcs | ||||||||||||||||||||||
| Per Piece Rate: | INR 155 | ||||||||||||||||||||||
| Full Catalog Rate: | INR 2170 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
| Weight: | 14 Kg | ||||||||||||||||||||||
| Moq: | Minimum 14 Pcs | ||||||||||||||||||||||
| Type: | Cotton Ladies Suits | ||||||||||||||||||||||
| Fabric: | Micro Synthetic | ||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 14 Pcs. |
| Fabric | MICRO SYNTHETIC |
| Type | Salwar Kameez |
| Date | 13-09-2021 |
| MOQ | Minimum 0 Pcs. |
| Fabric | RAYON |
| Type | Kurti |
| Date | 24-06-2021 |
| MOQ | Minimum 4 Pcs. |
| Fabric | Premium Cotton |
| Type | Salwar Kameez |
| Date | 11-09-2023 |
| MOQ | Minimum 0 Pcs. |
| Fabric | VISCOSE |
| Type | Kurti |
| Date | 07-08-2021 |