| Product Date: | 29-08-2021 | ||||||||||||||||||||||
| Name: | Amit Rozy Vol-5 Micro Synthetic Suit | ||||||||||||||||||||||
| Cname: | Rozy Vol-5 | ||||||||||||||||||||||
| Brand: | Amit | ||||||||||||||||||||||
| Total Design: | 14 Pcs | ||||||||||||||||||||||
| Per Piece Rate: | INR 170 | ||||||||||||||||||||||
| Full Catalog Rate: | INR 2380 + (5 % GST) + Shipping Charge | ||||||||||||||||||||||
| Weight: | 10 Kg | ||||||||||||||||||||||
| Moq: | Minimum 14 Pcs | ||||||||||||||||||||||
| Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||||
| Fabric: | Micro Synthetic | ||||||||||||||||||||||
| Other Details: |
|
Check out the catalogs you recently explored
| MOQ | Minimum 14 Pcs. |
| Fabric | MICRO SYNTHETIC |
| Type | Salwar Kameez |
| Date | 29-08-2021 |
| MOQ | Minimum 6 Pcs. |
| Fabric | magic slub |
| Type | Kurti |
| Date | 08-10-2021 |
| MOQ | Minimum 0 Pcs. |
| Fabric | silk |
| Type | Singles |
| Date | 05-04-2021 |
| MOQ | Minimum 10 Pcs. |
| Fabric | Pure cotton |
| Type | Salwar Kameez |
| Date | 31-08-2023 |