Product Date: | 25-08-2023 | ||||||||||||||||||||
Name: | Al Karam Sahiba Vol-2 Series 2001-2010 Pure Soft Cotton Suit | ||||||||||||||||||||
Cname: | Sahiba Vol-2 | ||||||||||||||||||||
Brand: | Al Karam | ||||||||||||||||||||
Total Design: | 10 Pcs | ||||||||||||||||||||
Per Piece Rate: | INR 270 | ||||||||||||||||||||
Full Catalog Rate: | INR 2700 + (5 % GST) + Shipping Charge | ||||||||||||||||||||
Weight: | 10 Kg | ||||||||||||||||||||
Moq: | Minimum 10 Pcs | ||||||||||||||||||||
Type: | Cotton Ladies Suits, Printed Salwar Kameez | ||||||||||||||||||||
Fabric: | Soft Cotton | ||||||||||||||||||||
Other Details: |
|
Check out the catalogs you recently explored
MOQ | Minimum 10 Pcs. |
Fabric | SOFT COTTON |
Type | Salwar Kameez |
Date | 25-08-2023 |
MOQ | Minimum 6 Pcs. |
Fabric | linen |
Type | Saree |
Date | 02-03-2024 |
MOQ | Minimum 4 Pcs. |
Fabric | muslin |
Type | Salwar Kameez |
Date | 28-03-2023 |
MOQ | Minimum 16 Pcs. |
Fabric | fancy |
Type | Salwar Kameez |
Date | 22-04-2024 |